NOTEBOOK

NOTEBOOK TABLE OF CONTENTS:

1-2 | Keeping Interactive Notebooks in Science
3-4 | What's My Learning Style?
5-6 | Potpourri Project & Tree ID Practice
7-8 | What IS Science? (station)
9-10 | Observation and Inference (station)
11-12 | Fact, Theory, and Speculation (station)
13-14 | Metric Measurement
15-16 | The Scientific Method
17-18 | Quiz Review
19-20 | Quiz Correction
------------------------------------------------------------------
21-22 | Wanted Dead or Alive
23-24 | That's Life!
25-26 | Observing Mealworms: Response
27-28 | Characteristics of Life Review
29-30 | Monarch Butterflies: Develop
31-32 | Quiz Correction
33-34 | Spontaneous Generation
35-36 | The Origin of Life
37-38 | Quiz Review
39-40 | Language of Science (some classes may not have this yet, don't worry)
41-42 | Quiz Correction

------------------------------------------------------------------

43-44 | CELLS (show me what you know)
45-46 | Cell Theory
47-48 | Microscope Parts & Function
49-50 | Cell Parts & Function
51-52 | Plant vs Animal Cell Illustrations
53-54 | Plant vs Animal Cell Video Notes
55-56 | Plant vs Animal Cell Microscope
57-58 | Cell Comparison/Analogy Project
59-60 | Cell Transport - Osmosis & Diffusion
61-62 | Cell Division: Mitosis
63-64 | Photosynthesis & Respiration
65-66 | Cancer Critical Thinking Task

------------------------------------------------------------------

67-68 | Genetics Cover Page + Inventory of Traits 
69-70 | Genetics Vocabulary Builder
71-72 | History of Genetics
73-74 | Probability
75-76 | Punnett Squares
77-78 | Non-Mendelian Genetics
79-80 | Chromosomes& Genes
81-82 | Meiosis
83- 84| Sex-Linked Traits
85-86 | DNA
87-88 | GMO Webquest

------------------------------------------------------------------

89-90 | Evolution Vocabulary Builder
91-92 | Darwin
93-94 | An Adapted Animal
95-96 | Galapagos Islands
97-98 | Peppered Moth Simulation
99-100 | Battle of the Beak Lab
101-102| Evidence for Evolution
103-104| Review!